Drift-analysis surface over paper_trade_runs — sim predictions from the shadow archiver. Observe-only.
| Time | Strategy | Cartridge | Route | Hop | Sim Profit | Gas Cost | Net Profit | Net bps | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 16:32:06 UTC | dex_arb | — | 9f8f72…/c02aaa… · UniswapV2→SushiSwap | 2 | $459.88 | — | $459.88 | 4598.8 | — |
| 12:07:23 UTC | flashloan_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $40.69 | $0.00 | $40.69 | — | non_positive_profit |
| 12:07:23 UTC | dex_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $40.69 | — | $40.69 | — | non_positive_profit |
| 12:07:23 UTC | flashloan_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $40.69 | $0.00 | $40.69 | — | non_positive_profit |
| 12:07:23 UTC | dex_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $40.69 | — | $40.69 | — | non_positive_profit |
| 12:07:23 UTC | flashloan_arb | — | c02aaa…/dac17f… · UniswapV2→SushiSwap | 2 | $16.76 | $0.00 | $16.76 | — | non_positive_profit |
| 12:07:22 UTC | dex_arb | — | c02aaa…/dac17f… · UniswapV2→SushiSwap | 2 | $16.76 | — | $16.76 | — | non_positive_profit |
| 11:47:55 UTC | flashloan_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.61 | $0.00 | $42.61 | — | non_positive_profit |
| 11:47:55 UTC | dex_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.61 | — | $42.61 | — | non_positive_profit |
| 11:45:39 UTC | flashloan_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.59 | $0.00 | $42.59 | — | non_positive_profit |
| 11:45:39 UTC | dex_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.59 | — | $42.59 | — | non_positive_profit |
| 11:40:51 UTC | flashloan_arb | — | c02aaa…/dac17f… · UniswapV2→SushiSwap | 2 | $0.00 | $0.00 | $0.00 | — | non_positive_profit |
| 11:40:51 UTC | dex_arb | — | c02aaa…/dac17f… · UniswapV2→SushiSwap | 2 | $0.00 | — | $0.00 | — | non_positive_profit |
| 11:38:24 UTC | flashloan_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.56 | $0.00 | $42.56 | — | non_positive_profit |
| 11:38:24 UTC | dex_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.56 | — | $42.56 | — | non_positive_profit |
| 11:22:03 UTC | flashloan_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.12 | $0.00 | $42.12 | — | non_positive_profit |
| 11:22:03 UTC | dex_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.12 | — | $42.12 | — | non_positive_profit |
| 11:22:03 UTC | flashloan_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.12 | $0.00 | $42.12 | — | non_positive_profit |
| 11:22:03 UTC | dex_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.12 | — | $42.12 | — | non_positive_profit |
| 11:15:40 UTC | flashloan_arb | — | c02aaa…/dac17f… · UniswapV2→SushiSwap | 2 | $0.00 | $0.00 | $0.00 | — | non_positive_profit |
| 11:15:40 UTC | dex_arb | — | c02aaa…/dac17f… · UniswapV2→SushiSwap | 2 | $0.00 | — | $0.00 | — | non_positive_profit |
| 11:06:39 UTC | flashloan_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.12 | $0.00 | $42.12 | — | non_positive_profit |
| 11:06:39 UTC | dex_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.12 | — | $42.12 | — | non_positive_profit |
| 11:04:14 UTC | flashloan_arb | — | c02aaa…/dac17f… · UniswapV2→SushiSwap | 2 | $18.97 | $0.00 | $18.97 | — | non_positive_profit |
| 11:04:14 UTC | dex_arb | — | c02aaa…/dac17f… · UniswapV2→SushiSwap | 2 | $18.97 | — | $18.97 | — | non_positive_profit |
| 10:58:57 UTC | flashloan_arb | — | c02aaa…/dac17f… · UniswapV2→SushiSwap | 2 | $18.97 | $0.00 | $18.97 | — | non_positive_profit |
| 10:58:57 UTC | dex_arb | — | c02aaa…/dac17f… · UniswapV2→SushiSwap | 2 | $18.97 | — | $18.97 | — | non_positive_profit |
| 10:56:28 UTC | flashloan_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.11 | $0.00 | $42.11 | — | non_positive_profit |
| 10:56:28 UTC | dex_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.11 | — | $42.11 | — | non_positive_profit |
| 10:56:28 UTC | flashloan_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.11 | $0.00 | $42.11 | — | non_positive_profit |
| 10:56:28 UTC | dex_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.11 | — | $42.11 | — | non_positive_profit |
| 10:56:28 UTC | flashloan_arb | — | 2260fa…/c02aaa… · UniswapV2→SushiSwap | 2 | $3.66 | $0.00 | $3.66 | — | non_positive_profit |
| 10:56:28 UTC | dex_arb | — | 2260fa…/c02aaa… · UniswapV2→SushiSwap | 2 | $3.66 | — | $3.66 | — | non_positive_profit |
| 10:56:28 UTC | flashloan_arb | — | c02aaa…/dac17f… · UniswapV2→SushiSwap | 2 | $18.93 | $0.00 | $18.93 | — | non_positive_profit |
| 10:56:28 UTC | dex_arb | — | c02aaa…/dac17f… · UniswapV2→SushiSwap | 2 | $18.93 | — | $18.93 | — | non_positive_profit |
| 10:56:28 UTC | flashloan_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.11 | $0.00 | $42.11 | — | non_positive_profit |
| 10:56:28 UTC | dex_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.11 | — | $42.11 | — | non_positive_profit |
| 10:54:00 UTC | flashloan_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.17 | $0.00 | $42.17 | — | non_positive_profit |
| 10:54:00 UTC | dex_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $42.17 | — | $42.17 | — | non_positive_profit |
| 10:52:45 UTC | flashloan_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $41.82 | $0.00 | $41.82 | — | non_positive_profit |
| 10:52:45 UTC | dex_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $41.82 | — | $41.82 | — | non_positive_profit |
| 10:50:38 UTC | flashloan_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $41.82 | $0.00 | $41.82 | — | non_positive_profit |
| 10:50:38 UTC | dex_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $41.82 | — | $41.82 | — | non_positive_profit |
| 10:50:38 UTC | flashloan_arb | — | c02aaa…/dac17f… · UniswapV2→SushiSwap | 2 | $19.21 | $0.00 | $19.21 | — | non_positive_profit |
| 10:50:38 UTC | dex_arb | — | c02aaa…/dac17f… · UniswapV2→SushiSwap | 2 | $19.21 | — | $19.21 | — | non_positive_profit |
| 10:46:40 UTC | flashloan_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $39.87 | $0.00 | $39.87 | — | non_positive_profit |
| 10:46:40 UTC | dex_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $39.87 | — | $39.87 | — | non_positive_profit |
| 10:45:32 UTC | flashloan_arb | — | c02aaa…/dac17f… · UniswapV2→SushiSwap | 2 | $15.38 | $0.00 | $15.38 | — | non_positive_profit |
| 10:45:32 UTC | dex_arb | — | c02aaa…/dac17f… · UniswapV2→SushiSwap | 2 | $15.38 | — | $15.38 | — | non_positive_profit |
| 10:37:36 UTC | flashloan_arb | — | a0b869…/c02aaa… · UniswapV2→SushiSwap | 2 | $38.01 | $0.00 | $38.01 | — | non_positive_profit |
Rows before 2026-08-16 lack gas/route capture (written before the ledger terminus populated those columns).
Evidence layer: Cartridge/Hop/Net bps provienen del JOIN a opportunities (cartridge_id, route_metadata, roi_pct) y Reason de la columna reason (mig 091); NULL = oportunidad purgada, fila previa a la columna, o run aceptada. route_id, detector_id, quote_version, graph_version y config_version no están persistidos en ningún contrato (gap nivel-(b), declarado — no se muestran ni se fabrican). Net bps = roi_pct persistido ×100 (conversión de unidad de display, no recomputo §79); Hop = len(dex_adapters) de route_metadata (derivación única §26).